<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bet Major League Baseball Online</title>
	<atom:link href="http://sportsbookmaker.org/bet-mlb-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsbookmaker.org</link>
	<description>Online Sports Betting</description>
	<lastBuildDate>Sun, 20 Mar 2011 12:17:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: MLB Baseball Betting Picks: Reds vs. Astros</title>
		<link>http://sportsbookmaker.org/bet-mlb-online/comment-page-1/#comment-139</link>
		<dc:creator>MLB Baseball Betting Picks: Reds vs. Astros</dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbookmaker.org/?page_id=75#comment-139</guid>
		<description>[...] MLB Betting Picks: Cincinnati moves one step closer to the postseason. Reds win [...]</description>
		<content:encoded><![CDATA[<p>[...] MLB Betting Picks: Cincinnati moves one step closer to the postseason. Reds win [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLB Preview: Chicago White Sox vs Detroit Tigers</title>
		<link>http://sportsbookmaker.org/bet-mlb-online/comment-page-1/#comment-127</link>
		<dc:creator>MLB Preview: Chicago White Sox vs Detroit Tigers</dc:creator>
		<pubDate>Mon, 06 Sep 2010 16:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbookmaker.org/?page_id=75#comment-127</guid>
		<description>[...] for this game: Chicago can’t figure out Verlander, and the Tigers win. Detroit wins 5-1. Bet on MLB at Sportsbook.com for the best odds and promotions!    &#169; 2010 www.sportsbookmaker.org &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] for this game: Chicago can’t figure out Verlander, and the Tigers win. Detroit wins 5-1. Bet on MLB at Sportsbook.com for the best odds and promotions!    &copy; 2010 <a href="http://www.sportsbookmaker.org" rel="nofollow">http://www.sportsbookmaker.org</a> | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillies win, despite just three hits</title>
		<link>http://sportsbookmaker.org/bet-mlb-online/comment-page-1/#comment-120</link>
		<dc:creator>Phillies win, despite just three hits</dc:creator>
		<pubDate>Mon, 30 Aug 2010 07:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbookmaker.org/?page_id=75#comment-120</guid>
		<description>[...] Bet on MLB now at SportsInteraction and claim your $116 bonus [...]</description>
		<content:encoded><![CDATA[<p>[...] Bet on MLB now at SportsInteraction and claim your $116 bonus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philadelphia Phillies vs Los Angeles Dodgers Preview</title>
		<link>http://sportsbookmaker.org/bet-mlb-online/comment-page-1/#comment-119</link>
		<dc:creator>Philadelphia Phillies vs Los Angeles Dodgers Preview</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbookmaker.org/?page_id=75#comment-119</guid>
		<description>[...] National League West, and 5.5 out of the National League wildcard. The Dodgers rank 14th in all of baseball with a .259 batting average, led by Andre Either and his [...]</description>
		<content:encoded><![CDATA[<p>[...] National League West, and 5.5 out of the National League wildcard. The Dodgers rank 14th in all of baseball with a .259 batting average, led by Andre Either and his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tampa Bay Rays vs Anaheim Angels Preview and Predictions</title>
		<link>http://sportsbookmaker.org/bet-mlb-online/comment-page-1/#comment-115</link>
		<dc:creator>Tampa Bay Rays vs Anaheim Angels Preview and Predictions</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbookmaker.org/?page_id=75#comment-115</guid>
		<description>[...] Preview: In a mid-afternoon game the Tampa Bay Rays will take on the Anaheim Angels at Angel Stadium on Wednesday. Tampa Bay comes into Tuesday’s game tied in first place with the New York Yankees atop the American League East; and all of baseball. [...]</description>
		<content:encoded><![CDATA[<p>[...] Preview: In a mid-afternoon game the Tampa Bay Rays will take on the Anaheim Angels at Angel Stadium on Wednesday. Tampa Bay comes into Tuesday’s game tied in first place with the New York Yankees atop the American League East; and all of baseball. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The case for both NL MVP’s</title>
		<link>http://sportsbookmaker.org/bet-mlb-online/comment-page-1/#comment-114</link>
		<dc:creator>The case for both NL MVP’s</dc:creator>
		<pubDate>Tue, 24 Aug 2010 07:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbookmaker.org/?page_id=75#comment-114</guid>
		<description>[...] to bet on MLB?    &#169; 2010 www.sportsbookmaker.org &#124; Partners &#124; Sitemap - If Gambling becomes a problem we [...]</description>
		<content:encoded><![CDATA[<p>[...] to bet on MLB?    &copy; 2010 <a href="http://www.sportsbookmaker.org" rel="nofollow">http://www.sportsbookmaker.org</a> | Partners | Sitemap &#8211; If Gambling becomes a problem we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLB: Strasburg struggles in return for Washington Nationals</title>
		<link>http://sportsbookmaker.org/bet-mlb-online/comment-page-1/#comment-104</link>
		<dc:creator>MLB: Strasburg struggles in return for Washington Nationals</dc:creator>
		<pubDate>Thu, 12 Aug 2010 10:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbookmaker.org/?page_id=75#comment-104</guid>
		<description>[...] game below .500 for the season. The Marlins hold slim hope, trailing Atlanta by nine games in the MLB National League East. Washington fell to 15 games under .500 with the loss. The Nationals are 16 [...]</description>
		<content:encoded><![CDATA[<p>[...] game below .500 for the season. The Marlins hold slim hope, trailing Atlanta by nine games in the MLB National League East. Washington fell to 15 games under .500 with the loss. The Nationals are 16 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimenez Wins Major League Leading 15th Game</title>
		<link>http://sportsbookmaker.org/bet-mlb-online/comment-page-1/#comment-53</link>
		<dc:creator>Jimenez Wins Major League Leading 15th Game</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbookmaker.org/?page_id=75#comment-53</guid>
		<description>[...] batters. The right hander is now 15-1 with an earned run average of 2.20. He is expected to be the MLB National League All Star game starter on [...]</description>
		<content:encoded><![CDATA[<p>[...] batters. The right hander is now 15-1 with an earned run average of 2.20. He is expected to be the MLB National League All Star game starter on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Griffey Jr. Retires</title>
		<link>http://sportsbookmaker.org/bet-mlb-online/comment-page-1/#comment-49</link>
		<dc:creator>Ken Griffey Jr. Retires</dc:creator>
		<pubDate>Tue, 08 Jun 2010 06:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbookmaker.org/?page_id=75#comment-49</guid>
		<description>[...] Seattle Mariners designated hitter Ken Griffey Jr. announced his retirement from the game of baseball on Wednesday evening. The 40 year old spent 22 seasons in the major leagues and finished with 630 [...]</description>
		<content:encoded><![CDATA[<p>[...] Seattle Mariners designated hitter Ken Griffey Jr. announced his retirement from the game of baseball on Wednesday evening. The 40 year old spent 22 seasons in the major leagues and finished with 630 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detroit sends former All Star to Arizona</title>
		<link>http://sportsbookmaker.org/bet-mlb-online/comment-page-1/#comment-47</link>
		<dc:creator>Detroit sends former All Star to Arizona</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbookmaker.org/?page_id=75#comment-47</guid>
		<description>[...] 62. His lifetime earned run average is 4.06. His best seasons came in Florida, where he was a MLB National League All Star. As a rookie, Willis went [...]</description>
		<content:encoded><![CDATA[<p>[...] 62. His lifetime earned run average is 4.06. His best seasons came in Florida, where he was a MLB National League All Star. As a rookie, Willis went [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

